Let KYPipe do the work for you. For an affordable one-time fee plus a low annual rate you get:
- One copy of Pipe2010: KYPipe SUV
- A complete hydraulic model of your water system created with Pipe2010
- Continuous updates for your model
- Simulation runs on request
- Training for one person
- Free Technical Support
Price Matrix:
| Number of Connections | ||||||||||||||
| 200 | 400 | 600 | 800 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | |
| Miles | Cost | |||||||||||||
| 100 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 | 10000 | 10500 |
| 200 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 | 10000 | 10500 | 11000 |
| 300 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 | 10000 | 10500 | 11000 | 11500 |
| 400 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 | 10000 | 10500 | 11000 | 11500 | 12000 |
| 500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 | 10000 | 10500 | 11000 | 11500 | 12000 | 12500 |
- The pricing proposal for the Partner Plan assumes that the utility can provide us with a scaled drawing (electronic preferred) of their water utility piping layout and all the required data for pumps, tanks, etc.
- A 20% maintenance fee will be charged after the first year. This will allow the water utility to contact us at any time to upgrade their model and/or run simulations for them.
- The terms are payment of 50% of the fee initially and the additional payment due after acceptance of the model.
Order by phone: 859.263.2234
Order by email:
orders@kypipe.com


