
Pipe2010: KYPipe (Steady State)
| Pipe2010 Engine | 100 Pipes | 250 Pipes | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10,000 | 25,000 | 50,000 |
| KYPipe Basic * | $895 | $1395 | $2095 | $2595 | $3095 | $3595 | $4095 | $4595 | $5095 | $5595 | $6095 | $6595 | $14095 | $26595 |
| KYPipe Standard* | $1395 | $1895 | $2595 | $3095 | $3595 | $4095 | $4595 | $5095 | $5595 | $6095 | $6595 | $7095 | $14595 | $27095 |
| KYPipe Pro.* | $1895 | $2395 | $3095 | $3595 | $4095 | $4595 | $5095 | $5595 | $6095 | $6595 | $7095 | $7595 | $15095 | $27595 |
| KYPipe Premium* | $2395 | $2895 | $3595 | $4095 | $4595 | $5095 | $5595 | $6095 | $6595 | $7095 | $7595 | $8095 | $15595 | $28095 |
| KYPipe SUV | n/a | $2095 - 400 pipes only | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
* Scroll down to Feature table to see Basic, Standard, Professional and Premium explanation.
How many pipes are in a system? A pipe is defined as a connection between two nodes with a constant diameter and roughness and can have multiple changes in direction and elevation and multiple hydrants and on/off valves.
Pipe2010: Surge, Gas, Steam, SuperSteam, SWMM, GoFlow
| Pipe2010 Engine | 100 Pipes | 250 Pipes | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10,000 | 25,000 | 50,000 |
| Surge | n/a | $3095 | $3595 | $4095 | $4595 | $5095 | $5595 | $6095 | $6595 | $7095 | $7595 | $8095 | $15595 | $28095 |
| Gas | n/a | $2095 | $2595 | $3095 | $3595 | $4095 | $4595 | $5095 | $5595 | $6095 | $6595 | $7095 | $14595 | $27095 |
| Steam | n/a | $2095 | $2595 | $3095 | $3595 | $4095 | $4595 | $5095 | $5595 | $6095 | $6595 | $7095 | $14595 | $27095 |
| SuperSteam | n/a | n/a | $3595 | $4095 | $4595 | $5095 | $5595 | $6095 | $6595 | $7095 | $7595 | $8095 | $15595 | $28095 |
| SWMM | n/a | $1895 | $2595 | $3095 | $3595 | $4095 | $4595 | $5095 | $5595 | $6095 | $6595 | $7095 | $14595 | $27095 |
| GoFlow | n/a | $1595 | $2095 | $2595 | $3095 | $3595 | $4095 | $4595 | $5095 | $5595 | $6095 | $6595 | $14095 | $26595 |
| GoPlot - $500 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Pump Cycles - $795 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Professional features (DXF/GIS Import/Export) for Steam, SuperSteam, Gas, Surge, and GoFlow: $500.
How many pipes are in a system? A pipe is defined as a connection between two nodes with a constant diameter and roughness and can have multiple changes in direction and elevation and multiple hydrants and on/off valves.
Features for KYPipe models only:
| * Feature | Basic | Standard | Small Utility (SUV) | Professional | Premium |
| Steady State | X | X | X | X | X |
| EPS Analysis | X | X | X | X | X |
| Advanced Pump Modeling | X | X | X | X | X |
| Low Pressure Sewer Tank Element | X | X | X | X | X |
| Device Libraries | X | X | X | X | X |
| Hydraulic Calibration | X | X | X | X | |
| Water Quality Modeling | X | X | X | X | |
| Flushing | X | X | X | X | |
| Rural Analysis | X | X | X | X | |
| Constraints | X | X | X | X | |
| Fire Flow | X | X | X | X | |
| Data Exchange (DXF/GIS Import/Export) | X | X | |||
| Water Quality Calibration | X | X | |||
| Skeletonization | X | X | |||
| Temperature Dependent Analysis | X | X | |||
| Optimal Design (Pipe2010) | X | X | X | X | |
| Optimal Pump Scheduling (Pipe2010) | X | X | X | X | |
| Branch Diameter Analysis | X |
Network Version
| Upgrade to Network Version (LAN server installation) | $200 |
| Additional concurrent users | See Multiple Copies Discounts |
The network version will support concurrent users up to the number of purchased licenses. Network pricing is for single LAN server installation intended to serve a single site. If Network Version is to be used on a WAN, a license must be purchased for each location. To inquire about additional discounts for 5 or more licenses, contact Kate Wood, orders@kypipe.com
Discounts
| Multiple Engine Discount | |
| Single User, discount for second engine of equal or lesser value, 250 pipes or more. | $500 off each |
| Multiple Copy Discount | |
| License for one user for an organization | Full list price |
| License for one user at different site (same organization) | 25% off list price |
| Additional users at licensed site | 50% off list price |
| Competive Product Discount | $300 off with proof of purchase |
Order by phone: 859-263-2234
Order by fax: 859-263-0401
Order by email: orders@kypipe.com
Order by mail:
KYPIPE, LLC Software Center
3229 Brighton Place
Lexington, KY 40509-2314
Please include payment/shipping information and/or phone number so that we may contact you.
Shipping: UPS 2nd day unless otherwise specified (cost added to order total, domestic delivery is ~$30, international delivery times and rates vary)
Payment: Visa, Mastercard, American Express, Discover, PayPal, check, money order or wire transfer ($40 processing fee added to total order for wire transfers)



