Pipe2008 : KYPipe Pricing
Pipe2008 : Other Models Pricing
Discounts
Upgrade
Books and Manuals
Order
Pipe2008 : Other Models Pricing
Version descriptionsAnnual Maintenance
Additional Pipes
Features Chart
Network Version
Discounts
Upgrade
Books and Manuals
Order
Pipe2008 (Windows XP/NT4+ and higher)
| Pipe2008 Engine | 100 Pipes | 250 Pipes | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 10,000 | 25,000 | 50,000 |
| KYPipe Basic | $795 | $1795 | $2495 | $2995 | $3495 | $3995 | $4495 | $4995 | $6995 | $13995 | $26495 |
| KYPipe Standard | $1295 | $1795 | $2495 | $2995 | $3495 | $3995 | $4495 | $4995 | $6995 | $14495 | $26995 |
| KYPipe Pro. | $1795 | $2295 | $2995 | $3495 | $3995 | $4495 | $4995 | $5495 | $7495 | $14995 | $27495 |
| KYPipe Premium | $2295 | $2795 | $3495 | $3995 | $4495 | $4995 | $5495 | $5995 | $7995 | $15495 | $27995 |
| KYPipe SUV | n/a | $1995 - 400 pipes only | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Small Utility Version (SUV) price may be applied to upgrade.
Prices are for stand-alone versions, 1-user network version is $200 extra.
For leasing information, contact the Software Office
Please Contact Us with any question