KYPipe vs. EPANET Software Comparison |
||
| FEATURES | KYPIPE | EPANET |
| World Class Technical Support | Yes (Free!) | No |
| Analysis Algorithm | Simultaneous Loop/Node Method | Simultaneous Node Method |
| Fire Flow Analysis, NFPA Hydrant Rating | Yes | No |
| Import/Export Auto CAD and GIS Files | Yes | No |
| Expanded Rural Analysis (long branch connections with few connections) | Yes | No |
| Direct Parameter Calculation | Yes | No |
| Automatic Demand Distribution | Yes | No |
| Sprinkler Analysis (Fire Protection) |
Yes (Industry Summary/Supply Plot) |
No |
| Sprinkler System Automatic Generation | Yes | No |
| Calibration | Yes | No |
| Multiple Pumps (series, parallel), Constant Head & Flow Pumps | Yes | No |
| Animated Pipe Profiling | Yes | No |
| Optimal Pump Scheduling | Yes | No |
| Feedpipes (feeding tanks) | Yes | No |
| Additional Modules | Yes (Surge, Steam, Gas, SWMM, Fire Sprinkler) |
Yes SWMM |
| Devices | Yes Same as EPANET plus active (actual ratio) valves (ball, butterfly, globe, gate,needle, custom), hydrants, hydrant monitor, metered connections, pressure supply, low pressure sewer connections, hydropnuematic tanks, back flow preventers, vacuum breakers. multiple pumps, variable speed pumps |
Yes Pipes, nodes (pipe junctions), pumps, valves (including shutoff, check, pressure regulating, and flow control), and storage tanks or reservoirs, sprinklers |
| Certified Training Courses | Yes | No |
| Video Tutorials - online and on CD | Yes (Free!) | No |
| Calculate Darcy Weisbach/Hazen-Williams/Chezy-Mannings Methods | Yes | Yes |
| Minor Head Loss for Bends & Fittings | Yes (includes look-up table to select fittings) |
Yes |
| Variable Speed Pumps | Yes | Yes |
| Compute Piping and Energy Cost | Yes | Yes |
| Model various types of valves, including shutoff, check, pressure regulating, and flow control. | Yes | Yes |
| Allow storage tanks to have any shape (e.g., surface area can vary with height) | Yes | Yes |
| Consider multiple demand types at nodes, each with its own pattern of time variation. | Yes | Yes |
| Model pressure-dependent flow issuing from emitters (sprinkler heads) | Yes | Yes |
| Control elements (e.g. pumps) based on conditions (e.g. tank level) in the system | Yes | Yes |
| Water quality, chemical, trace, water age and all facets of decay, storage, mixing, reaction, concenctration, mass inputs over time |
Yes use of EPANET for quality calculations |
Yes |
| Results Graphs | Yes | Yes |
| Pipeline Profile Plots | Yes | Yes |
| Contour and Emphasize System Map | Yes | Yes |
| Extended Period Analysis | Yes | Yes |



